Description
Model name | Indoor unit | DTL35TV16W1/X2 | ||
Outdoor unit | RL35TV16W1/X2 | |||
Power supply | ||||
(220-240V) | ||||
Power supply intake | Outdoor unit | |||
Cooling capacity | kW | 3.35 | ||
Rated | Btu/h | 11450 | ||
Power consumption | W | 918 | ||
Annual power consumption | kwh | 711 | ||
ISEER | W/W | 3.65 | ||
Star Rating | 3* | |||
Operating current | Cooling | A | 4.1 |
Indoor unit | ||||
---|---|---|---|---|
Panel colour | White | |||
Dimensions (H x W x D) | mm | 298 x 800 x 229 | ||
(Package dimensions) | mm | (375 x 895 x 325) | ||
Weight (Gross) | kg | 10(14) | ||
Airflow rate | m3/min. | 13.4 | ||
Operation Sound H/M/L/SL | Cooling | dBA | 40/35/29/– |
Outdoor unit | ||||
---|---|---|---|---|
Dimensions (H x W x D) | mm | 550 x 765 x 285 | ||
(Package dimensions) | mm | (642 x 932 x 380) | ||
Weight (Gross) | kg | 31 (39) | ||
Operation sound H/L | Cooling | dBA | 51/– | |
Breaker size | A | 15 | ||
Piping length | Charge-less | m | 10 | |
Max. length | m | 20 | ||
Max. height | m | 15 | ||
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | |
Operation limit | Cooling | oCDB | 19.4~50 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.